![]() |
Airbus A318-121 (2007) |
|
Range: 6.000 km (3.730 mi) | MTOW: 68.000 kg | Cruise Altitude: 39.400 ft |
Max Passengers: 107 | ZFW: 39.500 kg | Max Airspeed: 0.82 Mach |
Length: 31,4 m | Wingspan: 34,1 m | Height: 12,6 m |
Engines: 2x PW6122A | Fleet: 07 | Patent Required: Copiloto em Treinamento |
![]() |
Airbus A319-132 (1997) |
|
Range: 6.700 km (4.160 mi) | MTOW: 75.500 kg | Cruise Altitude: 39.400 Ft |
Max Passengers: 124 | ZFW: 40 800 kg | Max Airspeed: 0.82 Mach |
Length: 33.8 m | Wingspan: 34.1 m | Height: 11.8 m |
Engines: 2x IAE V2524-A5 | Fleet: 23 | Patent Required: Copiloto em Treinamento |
![]() |
Airbus A321-211W (2015) |
|
Range: 5.600 km (3.480 mi) | MTOW: 93.500 kg | Cruise Altitude: 39.400 ft |
Max Passengers: 220 | ZFW: 48.200 kg | Max Airspeed: 0.82 Mach |
Length: 44,51 m | Wingspan: 34.1 m | Height: 11.8 m |
Engines: 2x CFM56-5B3 | Fleet: 13 | Patente: Comandante em Treinamento |
![]() |
Airbus A330-243 (2014) |
|
Range: 12.300 km (7.640 mi) | MTOW: 230.000 kg | Cruise Altitude: 41.000 ft |
Max Passengers: 253 | ZFW: 170.000 kg | Max Airspeed: 0.86 Mach |
Length: 59 m | Wingspan: 60 m | Height: 17.89 m |
Engines: 2x PW1519G | Fleet: 05 | Patent Required: Comandante |
![]() |
Airbus A330-302 (2013) |
|
Range: 10.500 km (6.500 mi) | MTOW: 230.000 kg | Cruise Altitude: 41.000 Ft |
Max Passengers: 277/td> | ZFW: 170.000 kg | Max Airspeed: 0.86 Mach |
Length: 63.60 m | Wingspan: 60.3 m | Height: 16.85 m |
Engines: 2x PW4000 | Fleet: 06 | Patent Required: Comandante |
![]() |
Airbus A350-941 (2010) |
|
Range: 15.300 km (9.510 mi) | MTOW: 280.000 kg | Cruise Altitude: 41.000 Ft |
Max Passengers: 348 | ZFW: 115.000 kg | Max Airspeed: 0.89 Mach |
Length: 73 m | Wingspan: 64 m | Height: 17 m |
Engines: 2x Trent XWB-84 | Fleet: 04 | Patent Required: Comandante |
![]() |
Boeing 737-33A (1984) |
|
Range: 2,255 nmi (4,176 km) | MTOW: 62,820 kg | Cruise Altitude: 37,000 ft |
Max Passengers: 140 | ZFW: 37.648 kg | Max Airspeed: 796 km/h |
Length: 33.4 m | Wingspan: 28.9 m | Height: 11.1 m |
Engines: CFM56-3C-1 | Fleet: 3 | Patent Required: Comandante |